<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How-to-Study Blog &#187; Research</title>
	<atom:link href="http://www.how-to-study.com/blog/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.how-to-study.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 15:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Too Much Texting?</title>
		<link>http://www.how-to-study.com/blog/48/too-much-texting</link>
		<comments>http://www.how-to-study.com/blog/48/too-much-texting#comments</comments>
		<pubDate>Wed, 27 May 2009 16:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.how-to-study.com/blog/?p=48</guid>
		<description><![CDATA[The Nielsen Company recently reported  that American teenagers send and receive an average of 80 text messages  a day.  This is more than double the average just one year ago.   It is not unusual to find that some teenagers send and receive hundreds  of text messages a day- one every few [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">The Nielsen Company recently reported  that American teenagers send and receive an average of 80 text messages  a day.  This is more than double the average just one year ago.   It is not unusual to find that some teenagers send and receive hundreds  of text messages a day- one every few minutes.  That many of the  text messages are sent or received late at night adds to the existing  concern regarding sleep deprivation among this population.</span></p>
<p><span style="font-family: Arial; font-size: small;">Physicians and psychologists are particularly  worried about adverse effects of excessive texting such as anxiety,  distraction in school, and falling grades. There is even concern about  possible permanent damage to the thumbs.</span></p>
<p><span style="font-family: Arial; font-size: small;">Texting is a natural part of life today.   When done in moderation and at appropriate times, texting offers teenagers  companionship and connectedness.  But things seem to be getting  out of hand (no pun intended). Have you found this to be a problem with  your students or children?  Any suggestions for what to do about  this problem are most welcome.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-study.com/blog/48/too-much-texting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inner School Model</title>
		<link>http://www.how-to-study.com/blog/42/an-inner-school-model</link>
		<comments>http://www.how-to-study.com/blog/42/an-inner-school-model#comments</comments>
		<pubDate>Fri, 08 May 2009 17:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.how-to-study.com/blog/?p=42</guid>
		<description><![CDATA[research, charter schools, inner city schools, racial achievement gap, research]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">In his New York Times column of May 8<span>th</span>,  David Brooks described the outcomes of a study of the charter schools  operated by the Harlem Children’s Zone.  The study (conducted  by Harvard economists) compared students in these schools to students  throughout New York City.  The researchers found “enormous”  achievement gains.  The gains were statistically higher than gains  reported for conventional approaches such as Head Start, raising teacher  pay, and reducing class size.  The Harlem Children’s Zone schools  eliminated the achievement gap between its black students and the city  average for white students.  </span></p>
<p><span style="font-family: Arial; font-size: small;">The basic theory of the Harlem Children’s  Zone schools is that by the time middle-class students enter middle  school, they have internalized models in their heads of what they can  achieve, how to control their impulses, and how to work hard.   In contrast, many students from low-income homes lack these internalized  models.  Working from this premise, the Harlem Children’s Zones  schools created a disciplined, orderly, and demanding milieu to help  these students inculcate middle-class values.   Meticulous attention  is paid to behavior and attitudes.  Students are even taught such  basic social skills as looking at the person who is talking to them,  and how to shake hands in a conventional manner.  The schools are  academically rigorous and college-focused.</span></p>
<p><span style="font-family: Arial; font-size: small;">How do you feel about this approach?   Are you bothered by the emphasis on middle-class values?  We, just  as Brooks and the researchers, are encouraged by the elimination of  the racial achievement gap. Please weigh in with your thoughts.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-study.com/blog/42/an-inner-school-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure in Kindergarten</title>
		<link>http://www.how-to-study.com/blog/38/pressure-in-kindergarten</link>
		<comments>http://www.how-to-study.com/blog/38/pressure-in-kindergarten#comments</comments>
		<pubDate>Mon, 04 May 2009 20:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early Childhood Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.how-to-study.com/blog/?p=38</guid>
		<description><![CDATA[kindergarten, playing, socialization, formal instruction, research, early childhood education]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">The Alliance for Childhood recently surveyed  254 kindergarten teachers in New York and Los Angeles.  The study  found that children in kindergarten spent two to three hours a day being instructed  and tested in math and reading.  They spent less than 30 minutes  playing.  Edward Miller, a coauthor of the report, stated that  “Play at age 5 is of great importance not just to intellectual but  emotional, psychological, social, and spiritual development.”   He went on to say that young children develop higher-level learning,  language and social skills, and empathy through their play. He also  pointed out that play reduces their stress. </span></p>
<p><span style="font-family: Arial; font-size: small;">We couldn’t agree with Miller more.   Our recollection of kindergarten is one of a lot of fun and many opportunities  for socialization.  In this child-friendly environment, we acquired  all of the prerequisites for formal learning, which didn’t begin until  somewhere in first grade.  There is a great deal of research that  children not exposed to formal instruction in kindergarten (and preschool)  quickly catch up in reading and math skills to those children who do  have early formal instruction. </span></p>
<p><span style="font-family: Arial; font-size: small;">Let’s not take childhood away from  young children.  What do you think?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-study.com/blog/38/pressure-in-kindergarten/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recess is Important</title>
		<link>http://www.how-to-study.com/blog/12/recess-is-important</link>
		<comments>http://www.how-to-study.com/blog/12/recess-is-important#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[recess]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.how-to-study.com/blog/?p=12</guid>
		<description><![CDATA[
Researchers have recently found that  recess helps solve behavioral problems in class. Analysis of data on  11,000 third graders showed that students who had at least 15 minutes  of daily recess scored better on teachers’ behavioral ratings than  students who did not. 
It certainly appears that students at  this grade [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.how-to-study.com/blog/wp-content/uploads/2009/04/recess1.gif" alt="recess" title="recess" class="alignright size-medium wp-image-19" /></p>
<p><span style="font-family: Arial; font-size: small;">Researchers have recently found that  recess helps solve behavioral problems in class. Analysis of data on  11,000 third graders showed that students who had at least 15 minutes  of daily recess scored better on teachers’ behavioral ratings than  students who did not. </span></p>
<p><span style="font-family: Arial; font-size: small;">It certainly appears that students at  this grade level need the opportunity for a break from the classroom  routine, during which time they can release energy and interact socially.  This finding certainly speaks against punishing misbehaving students  by keeping them inside during recess. It also speaks against a disturbing  trend in which new schools are being built without adequate outdoor  space for students.</span></p>
<p><span style="font-family: Arial; font-size: small;">Do you think this finding extends to  older students?  Let us know your thoughts and experiences regarding  recess. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-study.com/blog/12/recess-is-important/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
