<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How-to-Study Blog &#187; no child left behind</title>
	<atom:link href="http://www.how-to-study.com/blog/tag/no-child-left-behind/feed" rel="self" type="application/rss+xml" />
	<link>http://www.how-to-study.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 15:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Math Scores Flat</title>
		<link>http://www.how-to-study.com/blog/130/national-math-scores-flat</link>
		<comments>http://www.how-to-study.com/blog/130/national-math-scores-flat#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Math Scores]]></category>
		<category><![CDATA[National Assessment of Educational Progress]]></category>
		<category><![CDATA[no child left behind]]></category>

		<guid isPermaLink="false">http://www.how-to-study.com/blog/?p=130</guid>
		<description><![CDATA[National Math Scores Flat]]></description>
			<content:encoded><![CDATA[<p>Math scores on the National Assessment of Educational Progress continue to remain sluggish.  On the most recent test, just 39% of fourth graders and 34% of eighth graders scored at or above the proficient level.  The distressing fact is that math achievement grew faster before No Child Left Behind than since this law was enacted.  The score gaps between white and minority students show no signs of diminishing.  </p>
<p>There are many factors that may account for the lack of progress.  Whatever the factors, the sad truth is that many of our students&#8217; math skills are not where they should be.  Some may blame the economy, others may blame poor teaching.  Whatever, this situation must be fixed if we are to compete in today&#8217;s increasingly technological world.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-study.com/blog/130/national-math-scores-flat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How About the Gifted?</title>
		<link>http://www.how-to-study.com/blog/108/how-about-the-gifted</link>
		<comments>http://www.how-to-study.com/blog/108/how-about-the-gifted#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gifted]]></category>
		<category><![CDATA[Center on Education Policy]]></category>
		<category><![CDATA[high achievers]]></category>
		<category><![CDATA[low achievers]]></category>
		<category><![CDATA[no child left behind]]></category>

		<guid isPermaLink="false">http://www.how-to-study.com/blog/?p=108</guid>
		<description><![CDATA[How About the Gifted?]]></description>
			<content:encoded><![CDATA[<p>A recent study by the Center on Education Policy indicated that No Child Left Behind is raising the performance of low-achieving children.  Surprisingly, the study further indicated that the performance of high-achieving children has risen as well.  This is an unexpected result since No Child Left Behind provides no incentives for schools to accelerate the progress of high-achieving students.  </p>
<p>However, in a New York Times column (8/28/09), Tom Loveless and Michael Petrilli cited several flaws in the study.  They concluded that low-achieving students are indeed making significant gains, but that high-achieving students have been making much smaller gains.  Indeed, their gains have been no greater than those before the enactment of No Child Left Behind.  </p>
<p>Since the beginning of No Child Left Behind, many educators have expressed concern that some students would be left behind &#8211; the gifted. We applaud the heartening results for low-achieving students.  What can we do to attain similar gains at the other end of the achievement curve?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-study.com/blog/108/how-about-the-gifted/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turning Around Failing Schools</title>
		<link>http://www.how-to-study.com/blog/50/turning-around-failing-schools</link>
		<comments>http://www.how-to-study.com/blog/50/turning-around-failing-schools#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arne duncan]]></category>
		<category><![CDATA[failing schools]]></category>
		<category><![CDATA[no child left behind]]></category>

		<guid isPermaLink="false">http://www.how-to-study.com/blog/?p=50</guid>
		<description><![CDATA[Under No Child Left Behind, 6,000 failing  schools have been identified. Yet, in the vast majority of cases, state  and local authorities have done nothing about them.  In steps Arne  Duncan, the new education secretary.  Duncan hopes to get to a  point where 1,000 failing schools are “turned around” each year. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">Under No Child Left Behind, 6,000 failing  schools have been identified. Yet, in the vast majority of cases, state  and local authorities have done nothing about them.  In steps Arne  Duncan, the new education secretary.  Duncan hopes to get to a  point where 1,000 failing schools are “turned around” each year.  In a turn around, all teachers and staff at a school are dismissed,  replacements are hired (dismissed teachers can reapply), and there is  in effect, a newly constituted start.  Because the federal government  lacks the authority to do this, it is up to the states and local districts  to do so.</span></p>
<p><span style="font-family: Arial; font-size: small;">Duncan’s own experience when head of  Chicago’s public schools showed that turnarounds angered teachers,  administrators, parents, and well as local politicians of course. There  were also problems regarding teachers’ and staffs’ union contracts.  Clearly, something has to be done about failing schools. Is Duncan’s  approach the right approach?  What do you think? Any suggestions? </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-study.com/blog/50/turning-around-failing-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
